<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Reid&#187; New York City</title>
	<atom:link href="http://www.alexreid.ca/category/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexreid.ca</link>
	<description>Canadian Citizen At Large</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#Occupymedia</title>
		<link>http://www.alexreid.ca/2011/occupymedia/</link>
		<comments>http://www.alexreid.ca/2011/occupymedia/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:39:47 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1792</guid>
		<description><![CDATA[It was 40 years ago that Gil Scott-Heron stated that the revolution would not be televised. He was partially right. The revolution will not be televised for the first three weeks. Coming from a family of journalists, I&#8217;ve been disappointed, perhaps even angry, that the Canadian mainstream media was quick to jump on protests in the Middle [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/occupymedia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of the Digital Union</title>
		<link>http://www.alexreid.ca/2011/state-digital-union/</link>
		<comments>http://www.alexreid.ca/2011/state-digital-union/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:30:59 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1702</guid>
		<description><![CDATA[Last July, New York City Mayor Bloomberg launched a new initiative called NYC Digital with the goal &#8220;to create a healthier civil society and stronger democracy through the use of technology that engages, serves, and connects New Yorkers.&#8221; The first task of NYC Digital was to research and present a State of the Digital Union, per [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/state-digital-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big App</title>
		<link>http://www.alexreid.ca/2011/the-big-app/</link>
		<comments>http://www.alexreid.ca/2011/the-big-app/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:27:45 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Geo Mapping]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1620</guid>
		<description><![CDATA[New York City&#8217;s Mayor Michael Bloomberg has been pushing for more public information to be handed over to geeks to achieve three goals; more civic transparency, offering more services for less money and promoting the city as the next tech mecca. For the second year in a row, the City of New York has embarked on [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/the-big-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Community Results Through Art</title>
		<link>http://www.alexreid.ca/2010/getting-communityresults-through-art/</link>
		<comments>http://www.alexreid.ca/2010/getting-communityresults-through-art/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:38:23 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1228</guid>
		<description><![CDATA[New York artists Jason Eppink and Posterchild prompted their local government to fix a leaky pipe by building a small bridge over the sidewalk sludge. Astoria Scum River Bridge project page (Note that the media attention came after the agreement to fix it)]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/getting-communityresults-through-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Present</title>
		<link>http://www.alexreid.ca/2010/you-are-present/</link>
		<comments>http://www.alexreid.ca/2010/you-are-present/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:03:18 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1096</guid>
		<description><![CDATA[New York&#8217;s prestigious MoMA  (Museum of Modern Art) is showing its biggest performance art exhibition ever in honour of the 40-year career of performance artist Marina Abramovic. The biggest draw of the festivities however is facing the artist herself. Dedicated to sitting on a chair for seven hours a day, six days a week (no [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/you-are-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable Street Art</title>
		<link>http://www.alexreid.ca/2009/inflatable-streetart/</link>
		<comments>http://www.alexreid.ca/2009/inflatable-streetart/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:42:16 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=871</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/inflatable-streetart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC survey put on the map</title>
		<link>http://www.alexreid.ca/2009/nyc-survey-put-on-the-map/</link>
		<comments>http://www.alexreid.ca/2009/nyc-survey-put-on-the-map/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:13:14 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Geo Mapping]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=615</guid>
		<description><![CDATA[The City of New York sent out a survey last June to 100,000 randomly-selected New York City households to gauge the opinions on a wide range of city services. &#8220;In the private sector, I learned you can never acquire too much pertinent data to help improve your business,&#8221; said Mayor Bloomberg in a press release [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/nyc-survey-put-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

