<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Reid&#187; Search Engines</title>
	<atom:link href="http://www.alexreid.ca/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexreid.ca</link>
	<description>Canadian Citizen At Large</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A picture is worth a thousand searches</title>
		<link>http://www.alexreid.ca/2009/a-picture-is-worth-a-thousand-searches/</link>
		<comments>http://www.alexreid.ca/2009/a-picture-is-worth-a-thousand-searches/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:47:56 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Geo Mapping]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=884</guid>
		<description><![CDATA[Google has introduced a beta visual search application for their Android phones that allows you to take a photo of something and find relevant search results based on that. The new application is cutely named Google Goggles. To determine where something you have taken a photo of actually is, GPS information is used by Google [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/a-picture-is-worth-a-thousand-searches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.tel to challenge telco directory services</title>
		<link>http://www.alexreid.ca/2008/tel-to-challenge-telco-directory-services/</link>
		<comments>http://www.alexreid.ca/2008/tel-to-challenge-telco-directory-services/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:20:31 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=474</guid>
		<description><![CDATA[Yet another top level domain (TLD) is being rolled out: .tel. The purpose of the .tel domain is an &#8220;unified contact directory services as text-based alternative to fragmented communications solutions&#8221; or in other words an one-shop-stop of all your web sites, phone numbers and other contact information. No private hosting is required for the .tel [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/tel-to-challenge-telco-directory-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special thanks to the Internet</title>
		<link>http://www.alexreid.ca/2008/special-thanks-to-the-internet/</link>
		<comments>http://www.alexreid.ca/2008/special-thanks-to-the-internet/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:55:50 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=472</guid>
		<description><![CDATA[Propelled by Internet, Barack Obama Wins Presidency. &#8217;nuff said.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/special-thanks-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://www.alexreid.ca/2008/wordle/</link>
		<comments>http://www.alexreid.ca/2008/wordle/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:32:28 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=443</guid>
		<description><![CDATA[Tag clouds are fun, but Wordle has a nice Java applet that slightly animates the tagging with options of colour and font schemes. I did one of several sites, including mine. Apparently I need to ease up on some subjects.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One issue per day: poverty</title>
		<link>http://www.alexreid.ca/2008/one-issue-per-day-poverty/</link>
		<comments>http://www.alexreid.ca/2008/one-issue-per-day-poverty/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:12:08 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=437</guid>
		<description><![CDATA[Blog Action Day, which is the brainchild idea of a vague web company, is a challenge to bloggers world-wide to talk about poverty on one day; October 15th, 2008. I think this is a great idea as it will jump start Google News (and the kin) to snowball information relating to a serious social problem [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/one-issue-per-day-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court orders YouTube to hand over user data, but not IP</title>
		<link>http://www.alexreid.ca/2008/court-orders-youtube-to-hand-over-user-data-but-not-ip/</link>
		<comments>http://www.alexreid.ca/2008/court-orders-youtube-to-hand-over-user-data-but-not-ip/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:43:32 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=421</guid>
		<description><![CDATA[U.S. District Judge Louis L. Stanton for the Southern District of New York ruled on Thursday that Google, parent company of YouTube, must turn over 12 Terabytes of user data logs. It&#8217;s part of the discovery process that Viacom is doing in its $1 Billion lawsuit to prove that YouTube is hosting pirated videos from [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/court-orders-youtube-to-hand-over-user-data-but-not-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View gets pulled over</title>
		<link>http://www.alexreid.ca/2008/google-street-view-gets-pulled-over/</link>
		<comments>http://www.alexreid.ca/2008/google-street-view-gets-pulled-over/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:20:11 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=411</guid>
		<description><![CDATA[For the past year, Google has been cataloging 360 views of several major cities in North America by literally driving around in a car with a mounted 360 camera. Canadian company Immersive Media has already recorded several major Canadian cities such as Winnipeg. While most of the camera vehicles (here and there) use more subtle [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/google-street-view-gets-pulled-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google changes its favicon</title>
		<link>http://www.alexreid.ca/2008/google-changes-its-favicon/</link>
		<comments>http://www.alexreid.ca/2008/google-changes-its-favicon/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:14:29 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=395</guid>
		<description><![CDATA[Google changed its Favicon from the big &#8220;G&#8221; to a small &#8216;g&#8217; and I do not like it.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/google-changes-its-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook blocks Google&#8217;s Friend Connect</title>
		<link>http://www.alexreid.ca/2008/facebook-blocks-googles-friend-connect/</link>
		<comments>http://www.alexreid.ca/2008/facebook-blocks-googles-friend-connect/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:12:58 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=390</guid>
		<description><![CDATA[Facebook is citing privacy concerns in a blog post about blocking Google&#8217;s Friend Connect. Friend Connect is essentially a way to auto-generate code to insert &#8220;gagdets&#8221; (think &#8220;widgets&#8221;) as well as third party includes. An include might have been, until now, your Facebook friend list or iLike music list in a box on the side [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/facebook-blocks-googles-friend-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Analytics</title>
		<link>http://www.alexreid.ca/2008/open-source-analytics/</link>
		<comments>http://www.alexreid.ca/2008/open-source-analytics/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:23:39 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/2008/04-22/open-source-analytics/</guid>
		<description><![CDATA[The Piwik project aims to provide an open source alternative to Google Analytics. Using PHP and MySQL, it provides the usual statistics about your website with a handsome user interface that&#8217;s customizable using drag-and-drop. Its plugin-based architecture makes it flexible for all sorts of uses and it makes the stats easily available in a variety [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2008/open-source-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

