<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Reid&#187; Social Media</title>
	<atom:link href="http://www.alexreid.ca/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexreid.ca</link>
	<description>Canadian Citizen At Large</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stuff Nobody in Winnipeg Says</title>
		<link>http://www.alexreid.ca/2012/stuff-nobody-in-winnipeg-says/</link>
		<comments>http://www.alexreid.ca/2012/stuff-nobody-in-winnipeg-says/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:36:23 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1929</guid>
		<description><![CDATA[Cute video by the guys at Hot 103, following the &#8216;Shit people say&#8217; trend.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/stuff-nobody-in-winnipeg-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fruit trees of Vancouver</title>
		<link>http://www.alexreid.ca/2012/the-fruit-trees-of-vancouver/</link>
		<comments>http://www.alexreid.ca/2012/the-fruit-trees-of-vancouver/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:01:52 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Green Space]]></category>
		<category><![CDATA[Opensource!]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1914</guid>
		<description><![CDATA[On Tuesday night (Jan 24th, 2012), the City of Vancouver added a dataset of Street Trees to the City’s Open Data catalogue. The dataset includes a full address listing of all boulevard trees on the streets of Vancouver, along with species type and other characteristics. The next afternoon, this food social group got on the case and created [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/the-fruit-trees-of-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the breakup, change your passwords</title>
		<link>http://www.alexreid.ca/2012/after-the-breakup-change-your-passwords/</link>
		<comments>http://www.alexreid.ca/2012/after-the-breakup-change-your-passwords/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:39:21 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1907</guid>
		<description><![CDATA[An interesting New York Times article published last week speaks to an eerie new trend: In the digital era, teenagers in love want to share their most intimate secrets, ideas and, of course, their Facebook accounts. It&#8217;s about trust and according to a 2011 Pew Internet and American Life Project study, girls are more trusting than boys. About 30% [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/after-the-breakup-change-your-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundCloud Hits 10 Million Users</title>
		<link>http://www.alexreid.ca/2012/soundcloud-hits-10-million-users/</link>
		<comments>http://www.alexreid.ca/2012/soundcloud-hits-10-million-users/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:42:40 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1912</guid>
		<description><![CDATA[SoundCloud announced today that it has reached 10 million registered users. Last January, the music platform web site only had 3 million users. To celebrate, SoundCloud co-founders Alexander Ljung and Eric Wahlforss launched a new feature today called “Story Wheel,” which “allows anyone to record their own narrative around a series of images to tell a [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/soundcloud-hits-10-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding SOPA &amp; PIPA</title>
		<link>http://www.alexreid.ca/2012/understanding-sopa-pipa/</link>
		<comments>http://www.alexreid.ca/2012/understanding-sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:46:21 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Opensource!]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1903</guid>
		<description><![CDATA[Watch this talk from TED to understand the background and mechanisms of SOPA and PIPA.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/understanding-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites To &#8220;Go Dark&#8221; In Protest</title>
		<link>http://www.alexreid.ca/2012/websites-to-go-dark-in-protest/</link>
		<comments>http://www.alexreid.ca/2012/websites-to-go-dark-in-protest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:09:49 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1896</guid>
		<description><![CDATA[&#8220;Student warning!&#8221; Wikipedia Founder Jimmy Wales tweeted on Monday. &#8220;Do your homework early. Wikipedia protesting bad law on Wednesday!&#8221; The bad law is the Stop Online Piracy Act and the Protect IP Act and the backlash officially starts tomorrow. See here for more info. Wikipedia&#8217;s decision to participate with a 24-hour blackout was a decision of the Wikipedia community, and [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/websites-to-go-dark-in-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Stats</title>
		<link>http://www.alexreid.ca/2012/sex-stats/</link>
		<comments>http://www.alexreid.ca/2012/sex-stats/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:15:40 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1880</guid>
		<description><![CDATA[The most interesting thing I enjoy about Okcupid is that they compile interesting statistics of their users &#8211; and release them to the public. Last April, they blogged &#8220;10 Charts About Sex&#8220;. I&#8217;ll warn you, it&#8217;s rather raunchy information. Women who don&#8217;t like exercise are twice as likely to have a problem reaching an orgasm [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/sex-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Lessons From Dr. Seuss</title>
		<link>http://www.alexreid.ca/2012/social-media-lessons-from-dr-seuss/</link>
		<comments>http://www.alexreid.ca/2012/social-media-lessons-from-dr-seuss/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:46:30 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1874</guid>
		<description><![CDATA[Here are some good Dr. Seuss quotes that social media junkies should bear in mind in the coming year. (kudos to Christian for digging this)]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/social-media-lessons-from-dr-seuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters of Canadian Law in 2011</title>
		<link>http://www.alexreid.ca/2011/letters-of-canadian-law-in-2011/</link>
		<comments>http://www.alexreid.ca/2011/letters-of-canadian-law-in-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:52:43 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1852</guid>
		<description><![CDATA[I like Michael Geist&#8217;s blog, and especially this posting of the alphabetical rundown of the year.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/letters-of-canadian-law-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network names banned from French airwaves</title>
		<link>http://www.alexreid.ca/2011/twitter-facebook-banned-french-tv-radio-regulators/</link>
		<comments>http://www.alexreid.ca/2011/twitter-facebook-banned-french-tv-radio-regulators/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:15:21 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1713</guid>
		<description><![CDATA[France&#8217;s broadcast regulator has prohibited the use of the words &#8220;Facebook&#8221; and &#8220;Twitter&#8221; from being mentioned on radio and television, unless that social network is the central part of a news story. So a newscaster can no longer say &#8216;follow us on Twitter&#8217; or &#8216;give us your feedback on Facebook&#8217; but could run a story [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/twitter-facebook-banned-french-tv-radio-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

