<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Reid&#187; Transportation</title>
	<atom:link href="http://www.alexreid.ca/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexreid.ca</link>
	<description>Canadian Citizen At Large</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quadrotor Assembled Architecture</title>
		<link>http://www.alexreid.ca/2012/quadrotor-assembled-architecture/</link>
		<comments>http://www.alexreid.ca/2012/quadrotor-assembled-architecture/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:04:06 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1870</guid>
		<description><![CDATA[Quadrotor Drones are the hippest machines these days. French company Parrot has created an augmented reality video game using remote control quadrotor helicopters that you can use your iPhone or iPad to control. They act as mini unmanned aerial vehicles (UAVs), complete with video camera. Last month a group of French engineers cum artists got together to illustrate [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/quadrotor-assembled-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design contest for transportation plan</title>
		<link>http://www.alexreid.ca/2011/design-contest-for-transportation-plan/</link>
		<comments>http://www.alexreid.ca/2011/design-contest-for-transportation-plan/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:53:04 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Green Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1814</guid>
		<description><![CDATA[Vancouver is asking its citizens to vote on over 100 design proposals to replace its Georgia &#38; Dunsmuir Viaducts, and the look of the surrounding neighbourhoods. The city launched a proposal competition last month to redesign the aging bridges as well as the Eastern Core area. They received 104 submissions, most of which were designed [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/design-contest-for-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada allows driverless cars</title>
		<link>http://www.alexreid.ca/2011/nevada-allows-driverless-cars/</link>
		<comments>http://www.alexreid.ca/2011/nevada-allows-driverless-cars/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:55:48 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Geo Mapping]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1741</guid>
		<description><![CDATA[Car accidents are a leading cause of death, especially for younger people. In 2005, the UN said that the number of road traffic deaths and injuries would exceed the damage wrought by HIV by the year 2020. The World Health Organization (WHO) predicted that that road traffic injuries will rise to become the fifth leading cause [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/nevada-allows-driverless-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big App</title>
		<link>http://www.alexreid.ca/2011/the-big-app/</link>
		<comments>http://www.alexreid.ca/2011/the-big-app/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:27:45 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Geo Mapping]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1620</guid>
		<description><![CDATA[New York City&#8217;s Mayor Michael Bloomberg has been pushing for more public information to be handed over to geeks to achieve three goals; more civic transparency, offering more services for less money and promoting the city as the next tech mecca. For the second year in a row, the City of New York has embarked on [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/the-big-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Hour Puppet Shows</title>
		<link>http://www.alexreid.ca/2010/rush-hour-puppet-shows/</link>
		<comments>http://www.alexreid.ca/2010/rush-hour-puppet-shows/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:04:22 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1226</guid>
		<description><![CDATA[Los Angeles artist Joel Kyack is helping drivers stuck in grid lock with some entertainment. An idea conceived with Providence-based artist and bike mechanic Peter Fuller, Kyack will be driving his nondescript white pickup truck along different freeways throughout LA during evening rush hours once a week all this summer and when stuck, he will [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/rush-hour-puppet-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Infrastructure Around the World</title>
		<link>http://www.alexreid.ca/2010/bicycle-infrastructure-around-the-world/</link>
		<comments>http://www.alexreid.ca/2010/bicycle-infrastructure-around-the-world/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:27:57 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1121</guid>
		<description><![CDATA[As National Bike Month wraps up, Streetsblog has posted a good gallery of user-generated photos showing functional and low cost bicycle infrastructure from all over the world. Mayors are urged to consider this.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/bicycle-infrastructure-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good, the bad and the down right backwards</title>
		<link>http://www.alexreid.ca/2009/canadian-city-assessment/</link>
		<comments>http://www.alexreid.ca/2009/canadian-city-assessment/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:29:06 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Green Space]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=784</guid>
		<description><![CDATA[Last month, Macleans magazine issued a bold exposition; assessing our cities. Instead of measuring citizen&#8217;s happiness or measuring young professionals&#8217; choices, the survey &#8211; conducted by the Atlantic Institute for Market Studies (AIMS) &#8211; looked at the performance of city services compared to the cost. The magazine explained: For without some sort of yardstick to [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/canadian-city-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green the Gardiner</title>
		<link>http://www.alexreid.ca/2009/green-the-gardiner/</link>
		<comments>http://www.alexreid.ca/2009/green-the-gardiner/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:06:15 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Green Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=760</guid>
		<description><![CDATA[A Toronto architect has proposed building a seven-kilometre park on top of the Gardiner Expressway. The &#8220;green roof&#8221; was proposed for the run between Dufferin Street to the Don Valley Parkway, eight metres above the current road. It would be similar to New York&#8217;s High Line (video) (photo) which is a two-kilometre park on top [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/green-the-gardiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest mixes it up</title>
		<link>http://www.alexreid.ca/2009/southwest/</link>
		<comments>http://www.alexreid.ca/2009/southwest/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:24:25 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=709</guid>
		<description><![CDATA[In a troubled industry, Southwest Airlines is known for &#8220;mixing&#8221; it up.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi Cab License Catch-22</title>
		<link>http://www.alexreid.ca/2009/taxicab-mb-license-war-catch22/</link>
		<comments>http://www.alexreid.ca/2009/taxicab-mb-license-war-catch22/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:55:02 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=573</guid>
		<description><![CDATA[Martin Cash of The Winnipeg Free Press reports that the two largest taxicab companies in Winnipeg (owning 91% of the 410 cabs on the streets) are applying for more licenses despite opposing over 800 licenses of the same license applications made by other much smaller and start-up cab companies last summer (many cab companies only [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/taxicab-mb-license-war-catch22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

