<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Reid&#187; Vancouver</title>
	<atom:link href="http://www.alexreid.ca/category/vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexreid.ca</link>
	<description>Canadian Citizen At Large</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The fruit trees of Vancouver</title>
		<link>http://www.alexreid.ca/2012/the-fruit-trees-of-vancouver/</link>
		<comments>http://www.alexreid.ca/2012/the-fruit-trees-of-vancouver/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:01:52 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Green Space]]></category>
		<category><![CDATA[Opensource!]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1914</guid>
		<description><![CDATA[On Tuesday night (Jan 24th, 2012), the City of Vancouver added a dataset of Street Trees to the City’s Open Data catalogue. The dataset includes a full address listing of all boulevard trees on the streets of Vancouver, along with species type and other characteristics. The next afternoon, this food social group got on the case and created [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/the-fruit-trees-of-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are The Addicts</title>
		<link>http://www.alexreid.ca/2012/we-are-the-addicts/</link>
		<comments>http://www.alexreid.ca/2012/we-are-the-addicts/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:11:41 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1886</guid>
		<description><![CDATA[This morning, I woke up too early, unable to return to sleep. So I began watching a mediocre documentary about Vancouver&#8217;s Downtown Eastside (DTES). I found this quote quite apt: Given that we live in a culture (that) is addicted, that everyone says, to oil where we engage in the pursuit of the amenities and [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/we-are-the-addicts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design contest for transportation plan</title>
		<link>http://www.alexreid.ca/2011/design-contest-for-transportation-plan/</link>
		<comments>http://www.alexreid.ca/2011/design-contest-for-transportation-plan/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:53:04 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Green Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1814</guid>
		<description><![CDATA[Vancouver is asking its citizens to vote on over 100 design proposals to replace its Georgia &#38; Dunsmuir Viaducts, and the look of the surrounding neighbourhoods. The city launched a proposal competition last month to redesign the aging bridges as well as the Eastern Core area. They received 104 submissions, most of which were designed [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/design-contest-for-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dis-Mayed</title>
		<link>http://www.alexreid.ca/2011/dis-mayed/</link>
		<comments>http://www.alexreid.ca/2011/dis-mayed/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:20:17 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1593</guid>
		<description><![CDATA[It&#8217;s Deja Vu for the Green Party. Once again, the party is being told they are to be excluded from the TV debates in April. See story here. If you disagree with this move (again), you can: 1. Visit http://demanddemocraticdebates.ca to sign our petition, donate, and more! 2. Vote in CBC’s poll on whether Elizabeth should be [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/dis-mayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case of emergency</title>
		<link>http://www.alexreid.ca/2011/in-case-of-emergency/</link>
		<comments>http://www.alexreid.ca/2011/in-case-of-emergency/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:01:28 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Emergency]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1564</guid>
		<description><![CDATA[Here&#8217;s a good web site that I&#8217;m suggesting to my West Coast friends: http://72hours.org/]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2011/in-case-of-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Police sing on Twitter</title>
		<link>http://www.alexreid.ca/2010/vancouver-police-sing-on-twitter/</link>
		<comments>http://www.alexreid.ca/2010/vancouver-police-sing-on-twitter/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 09:52:21 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1427</guid>
		<description><![CDATA[To launch their new Twitter account, the Vancouver Police Department (VPD) decided to &#8216;tweet&#8217; the details of regular calls for 24 hours to show the public what they do in an average day. This follows what the Greater Manchester Police Department similarly did two months ago in the UK, however VPD&#8217;s plan didn&#8217;t go exactly [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/vancouver-police-sing-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game developers utilize open government data</title>
		<link>http://www.alexreid.ca/2010/game-developers-meet-open-government-data/</link>
		<comments>http://www.alexreid.ca/2010/game-developers-meet-open-government-data/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:09:34 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Information]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1156</guid>
		<description><![CDATA[This may be a first; game developers using open government data. A group of seven technical students from Vancouver&#8217;s Center for Digital Media have created a game using Vancouver&#8217;s Open Data. Built on Microsoft’s Silverlight development platform, Bing Maps and the City of Vancouver’s Open Data Catalogue, the group of students have developed &#8220;TaxiCity&#8221; a Web-based [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/game-developers-meet-open-government-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plastic Protest</title>
		<link>http://www.alexreid.ca/2010/plastic-protest/</link>
		<comments>http://www.alexreid.ca/2010/plastic-protest/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:11:20 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=1075</guid>
		<description><![CDATA[Organizers of the Plastic Pollution Coalition (PPC) pulled off a stunt this morning in Vancouver, strangling sculptures of fish and birds with gigantic plastic six pack rings to highlight pollution from plastics. The PPC want to eliminate single use plastics and its impact on marine and wild life, pointing to the horrendous Great Pacific Garbage [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/plastic-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van vids</title>
		<link>http://www.alexreid.ca/2010/van-vids/</link>
		<comments>http://www.alexreid.ca/2010/van-vids/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:29:52 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=939</guid>
		<description><![CDATA[With the Winter Olympics about to hosted in Vancouver, I&#8217;m seeing more and more really great videos about Vancouver &#8211; heads up Tourism Vancouver!]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2010/van-vids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Schledewitz : decadem</title>
		<link>http://www.alexreid.ca/2009/jon-schledewitz-decadem/</link>
		<comments>http://www.alexreid.ca/2009/jon-schledewitz-decadem/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:52:16 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=865</guid>
		<description><![CDATA[Winnipegger Jon Schledewitz is holding his first show in Vancouver since 1999, featuring many of his hand printed photographs over the past decade from across the continent.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2009/jon-schledewitz-decadem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

