<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Reid</title>
	<atom:link href="http://www.alexreid.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexreid.ca</link>
	<description>Canadian Citizen At Large</description>
	<lastBuildDate>Mon, 14 May 2012 21:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chart Art</title>
		<link>http://www.alexreid.ca/2012/chart-art/</link>
		<comments>http://www.alexreid.ca/2012/chart-art/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:42:56 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2080</guid>
		<description><![CDATA[Artist Gary Simpson created a series of frescos in 2006 based on global indicators from the CIA’s factbook. See the images here. &#8220;The series embraces the dichotomy of static numbers versus the randomness of the artist’s technique. A collage of numbers and names of countries printed on strips of paper, brass bars, slats of wood in varying [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/chart-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Without Words</title>
		<link>http://www.alexreid.ca/2012/the-web-without-words/</link>
		<comments>http://www.alexreid.ca/2012/the-web-without-words/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:07:58 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2074</guid>
		<description><![CDATA[Wordless Web is a simple browser plug-in that hides the words on any web site, so the only thing left to see are the pictures.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/the-web-without-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former U.S. attorney wants marijuana legalized</title>
		<link>http://www.alexreid.ca/2012/u-s-attorney-wants-marijuana-legalized/</link>
		<comments>http://www.alexreid.ca/2012/u-s-attorney-wants-marijuana-legalized/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:40:57 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2069</guid>
		<description><![CDATA[The man who put Marc Emery behind bars is advocating for the legalization of marijuana. John McKay was a Federal Prosecutor, appointed in 2001 by President George Bush, when the case of Marc Emery came to him. Emery sold cannabis seeds globally through a Vancouver-based catalogue company. He was arrested in 2005, and extradited to [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/u-s-attorney-wants-marijuana-legalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Post claims ownership of postal code list</title>
		<link>http://www.alexreid.ca/2012/canada-post-claims-ownership-of-postal-code-list/</link>
		<comments>http://www.alexreid.ca/2012/canada-post-claims-ownership-of-postal-code-list/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:40:58 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Geo Mapping]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2066</guid>
		<description><![CDATA[Canada Post is suing GeoCoder.ca for providing a free online database of Canadian postal codes, claiming that its postal code list is copyright. Canada Post&#8217;s claim is based on financial reasoning, as the Crown Corporation charges companies approximately $5,500 a year for the same information. The statement of claim filed by Canada Post says it&#8217;s losing potential clients [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/canada-post-claims-ownership-of-postal-code-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Canada Access to Information Word Cloud</title>
		<link>http://www.alexreid.ca/2012/industry-canada-access-to-information-word-cloud/</link>
		<comments>http://www.alexreid.ca/2012/industry-canada-access-to-information-word-cloud/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:24:04 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Opensource!]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2059</guid>
		<description><![CDATA[I love word clouds. Here&#8217;s an interesting word cloud created from Industry Canada&#8217;s &#8220;summaries of completed Access to Information Requests&#8221;.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/industry-canada-access-to-information-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture + Design Film Festival</title>
		<link>http://www.alexreid.ca/2012/architecture-design-film-festival/</link>
		<comments>http://www.alexreid.ca/2012/architecture-design-film-festival/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:14:56 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2057</guid>
		<description><![CDATA[Winnipeg design fanatics have something new to look forward to next week. Winnipeg’s first Architecture + Design Film Festival will run April 18 -21, with films showing at the Winnipeg Art Gallery and Cinematheque. This inaugural festival will present critically acclaimed films that focus on the importance of architecture and design in everyday life. Many of the [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/architecture-design-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buys Instagram</title>
		<link>http://www.alexreid.ca/2012/facebook-buys-instagram/</link>
		<comments>http://www.alexreid.ca/2012/facebook-buys-instagram/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:03:38 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2054</guid>
		<description><![CDATA[Wow. Good stuff for both companies. From the National Post.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/facebook-buys-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Art</title>
		<link>http://www.alexreid.ca/2012/wind-art/</link>
		<comments>http://www.alexreid.ca/2012/wind-art/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:32:55 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2051</guid>
		<description><![CDATA[I recommend you check out this wonderful personal art project produced by hint.fm (Fernanda Viégas and Martin Wattenberg) because it displays surface wind of the United States in real-time. The data comes from the open weather data collected all over the United States by the National Digital Forecast Database, but what we see is art.]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/wind-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Driver Dress Down</title>
		<link>http://www.alexreid.ca/2012/dangerous-driver-dress-down/</link>
		<comments>http://www.alexreid.ca/2012/dangerous-driver-dress-down/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:45:47 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2041</guid>
		<description><![CDATA[A RCMP Officer in Chilliwack, B.C., used a clever disguise last weekend to catch people driving while talking on their cell phones. RCMP Const. Bryan Martell donned the clothing of someone who might wait by the intersection meridian to panhandle for money with a cardboard sign. His sign though, didn&#8217;t ask for money, per se. [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/dangerous-driver-dress-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bigger Data Network Is Possible</title>
		<link>http://www.alexreid.ca/2012/a-bigger-data-network-is-possible/</link>
		<comments>http://www.alexreid.ca/2012/a-bigger-data-network-is-possible/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:01:16 +0000</pubDate>
		<dc:creator>Alex Reid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.alexreid.ca/?p=2035</guid>
		<description><![CDATA[Chinese telecommunications provider ZTE have announced today that they held a field demonstration of an optical network capable of transmitting 1.726 Tbps. They used Wavelength Division Multiplexing (WDM) to separate data into different wavelengths (8 different channels, each transmitting 216.4Gbps) and transmitted those wavelengths over the same standard fiber-optic cable over 1750 KM in China. While the company has no plans to provide a [...]]]></description>
		<wfw:commentRss>http://www.alexreid.ca/2012/a-bigger-data-network-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

